50-cm Maksutov telescope (МТМ-500)
| Primary mirror diameter | 0.5 m |
| Focal length | 6.5 m |
| Optical systems | Maksutov (f/13) |
| Equipment | CCD-camera in the coude focus |
| Coordinates | 44°43′35″ N; 34°00′55″ E |
Equipment
CCD-camera Apogee Alta U6
Characteristics
| Sensor | Kodak KAF1001E |
| Focusing device | 2″ Optec TCF-S Focuser |
| Filter wheel | Apogee FW50-9R with UBVRI filters |
| Frame size | 1024×1024 pixels, 12′.2×12′.2 |
| Pixel size | 25 μm, 0″.71/pixel |
| Readnoise | 6.0 e- |
| Gain | 1.5 |
| Bias | 1231 |
| Well Depth | 97000 e- |
| Dynamic resolution | 16 bits |
| Cooling | Delta - 50°C. Operating temperature: -20°C |
| Achieving magnitude with a total exposure of 5 min (by summing 5 frames with 60-second exposure each one) | 17m.5 (R band) |
In 2014 a CCD camera with a set of UBVRI filters was mounted on the telescope and systematic observations of exoplanet transits were started.